| A. | Name of Study Program | : | Agricultural Science | |
|---|---|---|---|---|
| Level of Study | : | Doctoral Degree | ||
| Faculty | : | Directorate of Postgraduate Program | ||
| B. | Vision | : | Becoming a leading study program in the field of agricultural science and technology (IPTEK) by 2030, particularly in the national and Southeast Asian development of food and energy based on Islamic values | |
| C. | Student Outcomes | : | 1. Educator, researcher, and knowledge developer 2. Entrepreneur 3. Manager/professional | |
| D. | Learning Outcomes | : | 1. Attitude a) Being devoted to the God Almighty and able to internalize Islamic values in accordance with professional ethics b) Integrating values, norms, and academic ethics, demonstrating responsibility for work in their field of expertise independently, being able to collaborate, having social sensitivity, and caring for society and the environment 2.Knowledge a) Mastering the philosophy and concepts of new knowledge and arts in agriculture b) Developing science and technology to develop innovative products, concepts, or agricultural practices 3. General Skills a) Having the ability to manage, lead, and develop research programs in agriculture b) Being able to develop research roadmaps using interdisciplinary, multidisciplinary, or transdisciplinary approaches based on studies of main research targets and their relations to broader goals 4. Specific Skills a) Being able to discover or develop theories/conceptions/scientific ideas and contribute to the development and practice of science and/or technology in agriculture while considering and applying humanities values in their field by producing scientific research based on scientific methodology and logical, critical, and creative thinking b) Being able to analyze, synthesize, and evaluate problems and opportunities for various developments of science and technology (IPTEK) in agriculture | |
| E. | Courses | : | Semester I | |
| Islamic and Muhammadiyah Studies | 3 credits | |||
| Philosophy of Science and Application of Research Methods | 4 credits | |||
| Special Topics Supporting the Dissertation | 3 credits | |||
| Community Empowerment | 2 credits | |||
| Food Security and Renewable Energy | 3 credits | |||
| Semester II | 3 credits | |||
| Dissertation Proposal | 6 credits | |||
| Scientific Writing I (International Seminar) | 5 credits | |||
| Agricultural Waste Management and Circular Economy | 3 credits | |||
| Semester III | ||||
| Dissertation Research Seminar | 6 credits | |||
| Scientific Writing II (Sustainable Agricultural System) | 5 credits | |||
| Semester IV | ||||
| Scientific Writing III (Scientific Publication) | 6 credits | |||
| Semester V | ||||
| Dissertation Examination | 8 credits | |||
| Semester VI | ||||
| Dissemination of Research Result and Doctoral Conferment | 6 credits | |||
| Total | 63 credits | |||
| F. | Value Propositions | : | 1. Aiding in preparing and publicizing articles in the Reputable International Journals (JIB) by experienced editors and Bestari partner lecturers at JIB 2. Organizing international conferences in collaboration with DPPS and the Faculty of Agriculture and Animal Science, UMM |
Prospectus
Download Prospectus